Name | Map | City | State |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
  |
4th Street Bead | (with map) | Loveland | CO |
  |
Abell Combustion, Inc. | (with map) | Kimberton | PA |
Abomination Glass | (with map) | Beaverton | OR |
Academy of Art College | (with map) | San Francisco | CA |
Academy of Arts, Architecture & Design VSUP | (with map) | Prague | |
Agostino Bonaminio | (with map) | Caldwell | ID |
AKCAM | (with map) | Istanbul | |
Albert Stained Glass | (with map) | Brooklyn | NY |
Alfred University | (with map) | Alfred | NY |
All Element Studios | (with map) | Raeford | NC |
Anderson University Glass Art Program | (with map) | Anderson | IN |
Anderson University Glass Program | (with map) | Anderson | IN |
Andy Cohn | (with map) | San Diego | CA |
Angelo Rossi Glass Blowing Studio and Galleria | (with map) | Niagara Falls, ON | |
Ann Scherm Baldwin | (with map) | Virginia Beach | VA |
Anoka-Ramsey Community College | (with map) | Coon Rapids | MN |
Antonius Glass Studios | (with map) | Prescott, | AZ |
AO! Glass | (with map) | Burlington | VT |
Appalachian Center for Crafts | (with map) | Smithville | TN |
Appalachian Glass | (with map) | Weston | WV |
Arkansas Art Center | (with map) | Little Rock | AR |
Art by Fire | (with map) | Issaquah | WA |
Art by Fire Ltd. | (with map) | Seattle | WA |
Art Glass 2 Glass Works | (with map) | Inverness | FL |
Art Glass Orlando | (with map) | Winter Garden | FL |
ART GLASS SA | (with map) | San Jose | |
Art Institute of Chicago | (with map) | Chicago | IL |
Artistry Stained Glass | (with map) | Tempe | AZ |
ArtsQuest Glass Studio | (with map) | Bethlehem | PA |
A Touch of Glass | (with map) | Asheville | NC |
Audrey Handler Glass Studio | (with map) | Verona | WI |
Aurora Borealis Glassworks | (with map) | Albuquerque | NM |
  |
Bakersfield College | (with map) | Bakersfield | CA |
Baron Glassworks | (with map) | Ypsilanti | MI |
Bay Area Glass Institute | (with map) | San Jose | CA |
Bear Creek Glass | (with map) | Birmingham | AL |
Bear Paw Studios | (with map) | Landing | NJ |
Belmont Arts Center | (with map) | Pensacola | FL |
Bennington School Inc. | (with map) | Old Bennington | VT |
Benzaiten Center for Creative Arts, Inc. | (with map) | Lake Worth | FL |
Berkshire Center for Contemporary Glass | (with map) | West Stockbridge | MA |
Berkshire Community College | (with map) | Pittsfield | MA |
Bernard Katz Glass | (with map) | Philadelphia | PA |
Bezalel Academy of Art and Design | (with map) | Jerusalem | |
Bill Batson | (with map) | Greenville | SC |
Blenko Glass Company | (with map) | Milton | WV |
Blown Away Glass Studio | (with map) | Elora, Ontario | |
BlueAngelCat Studios | (with map) | Middleburg | FL |
Blueheart Glass | (with map) | Salem | NJ |
Blues Age Studios | (with map) | Jones | OK |
Bobby Harrs Cooking with Glass | (with map) | Phoenix | AZ |
Bowling Green State University, School of Art, Glas | (with map) | Bowling Green | OH |
Brad Pearson | (with map) | Richmond | VA |
Brock Madison Glass | (with map) | Golden | CO |
Brookfield Craft Center | (with map) | Brookfield | CT |
Bucks County Community College | (with map) | Newtown | PA |
Bucks Rock Adult Program | (with map) | Philadelphia | PA |
Buck's Rock Adult Program | (with map) | New Milford | CT |
Bullseye Glass Co. | (with map) | Portland | OR |
Burning River Glass | (with map) | Cleveland | OH |
Buzzini Paperweights | (with map) | Oregon City | OR |
  |
California College of Arts & Crafts | (with map) | Oakland | CA |
California State University (Fresno) | (with map) | Fresno | CA |
California State University Fullerton | (with map) | Fullerton | CA |
Candice King | (with map) | Kernersville | NC |
Carlisle School of Glass Art | (with map) | Millville | NJ |
Center for Creative Studies | (with map) | Detroit | MI |
Centre College, Art Dept. | (with map) | Danville | KY |
Chadron State College | (with map) | Chadron | NE |
Chad Trent | (with map) | Roanoke | VA |
Chaos Glass Studio Inc | (with map) | Evanston | IL |
Cheryl Brooks | (with map) | New Port Richey | FL |
Chicago Glass Collective | (with map) | Chicago | IL |
Chicago Hot Glass | (with map) | Chicago | IL |
Chimera Glass Works | (with map) | Tallahassee | FL |
Chris Feczko | (with map) | Westport | CT |
Chris Fisher Art | (with map) | Cadillac | MI |
City Arts Wichita Arts | (with map) | Wichita | KS |
clancy designs | (with map) | jamestown | RI |
Cleveland Institute of Art, Glass Dept. | (with map) | Cleveland | OH |
Coastal Art Glass | (with map) | Bath | ME |
Coastal Arts Center of Orange Beach | (with map) | Orange Beach | AL |
Coastal Bend College, Visual Arts Dept. | (with map) | Beeville | TX |
Cody Nicely, LLC | (with map) | Columbus | OH |
College of Idaho | (with map) | Caldwell | ID |
Columbus College of Art & Design | (with map) | Columbus | OH |
Connemara Glass Works | (with map) | Spiddal | |
Conway Glass Inc. | (with map) | Conway | SC |
Corrie Glass | (with map) | Fremont | CA |
Created From Fire GlassWorks | (with map) | Greentown | PA |
Creative Glass Center of America | (with map) | Millville | NJ |
Creative Stained Glass Studio | (with map) | Lakewood | CO |
Crefeld School | (with map) | Philadelphia | PA |
Crucible Glassworks | (with map) | Asheville | NC |
Crystal Forge | (with map) | Omaha | NE |
Crystal Traditions | (with map) | Tiffin | OH |
  |
Daggett Glass Studio | (with map) | Loveland | CO |
Dakota Stained Glass | (with map) | Sioux Falls | SD |
Daniel N. Marder | (with map) | Highland Park | IL |
Danmarks Designskole | (with map) | Copenhagen | |
Dave-inc | (with map) | Brisbane | |
David Jesseaume | (with map) | New Bedford | MA |
DC GlassWorks | (with map) | Hyattsville | MD |
Deanna Griffin Dove | (with map) | Atlanta | GA |
Deb's Glass Designs | (with map) | Jacksonville | FL |
Delphi Creativity Center | (with map) | Lansing | MI |
Diablo Glass and Metal | (with map) | Boston | MA |
Divas Glass Art | (with map) | Burleson | TX |
Diving Cat Studio and Gallery | (with map) | Phoenixville | PA |
Dohmen and Company | (with map) | Omaha | NE |
DO U GLASS Hot Shop @ The Douglass School Art Place | (with map) | Murphysboro | IL |
Dragonfire Hot Glass Studio | (with map) | San Antonio | TX |
Duckbill Studios | (with map) | Scottdale | GA |
Durity Distribution | (with map) | Bellevue | ID |
  |
East Falls Glassworks | (with map) | Philadelphia | PA |
Echo Beach Glass | (with map) | Stockton | NJ |
Echo Valley Glass | (with map) | Bartonville | IL |
Elements Glass | (with map) | Portland | OR |
Elliott Bay Art Glass | (with map) | Seattle | WA |
Emerald Art Glass | (with map) | Pittsburgh | PA |
Emporia Senior High School | (with map) | Emporia | KS |
Emporia State University, Dept. of Art | (with map) | Emporia | KS |
Estonian Academy of Arts | (with map) | Tallinn | |
Eugene Glass School | (with map) | Eugene | OR |
Evolution Glassworks | (with map) | Morgantown | KY |
Expressions Art Glass | (with map) | Tucson | AZ |
  |
Farrin O'Connor Design Studios | (with map) | Pasadena | CA |
Fellerman and Raabe Glass | (with map) | Sheffield | MA |
Fenton Art Glass Company | (with map) | Williamstown | WV |
Fenton Glass Studio | (with map) | Oakland | CA |
Firebug Designs | (with map) | Venice | FL |
Fire Dancers Glass | (with map) | Sugar Grove | NC |
Firehouse No.12 | (with map) | Vancouver | WA |
Fire & Ice Glassworks | (with map) | Gulfport | FL |
Flame and Fusion, CA | (with map) | Vista | CA |
Flame Tree Glass | (with map) | Orlando | FL |
FlameTree Glass, Inc. | (with map) | Roswell | GA |
Flash Glass | (with map) | Van Nuys | CA |
Florida Gulf Coast Art Center | (with map) | Belleair | FL |
Forestheart Studio | (with map) | Woodsboro | MD |
Francisko Sheko | (with map) | Walled Lake | MI |
Franklin Pierce University | (with map) | Ringe | NH |
Fried Glass Studios | (with map) | Little Compton | RI |
Custom Glass Design/Fruit of the Fire | (with map) | Talcottville | CT |
Fuhrman Glass Studios Inc. | (with map) | Woodbury | TN |
  |
Gabbert Cullet Co. | (with map) | Williamstown | WV |
Gallery33 | (with map) | Portland | OR |
Gallery 908 | (with map) | Philadelphia | PA |
Gallery B | (with map) | Toledo | OH |
Galveston Glass | (with map) | Galveston | TX |
Garden Creek Woodworks Inc. & Artistic Design Studio | (with map) | Mathews | VA |
Garry Cohen | (with map) | Escondido | CA |
Gary M. Jones | (with map) | Round Lake | IL |
Geoffrey Beetem Designs | (with map) | Athens | OH |
Georgia Southwestern State University | (with map) | Americus | GA |
Gerrit Rietveld Academie Glass Program | (with map) | Amsterdam | |
GLAFO - Glass Research Institute | (with map) | Växjö | |
Glass Agencies | (with map) | Ambala Cantt | |
Glass Art Center of the Arctic | (with map) | Fairbanks | AK |
Glass Art Society | (with map) | Seattle | WA |
Glass Axis | (with map) | Columbus | OH |
Glassblowers.com, Inc. | (with map) | Philadelphia | PA |
Glass Bubble Project | (with map) | Cleveland | OH |
Glassco Laboratory Instrument Ltd | (with map) | Haryana | |
Glasscraft, Inc. | (with map) | Golden | CO |
Glass Factory NZ | (with map) | Wanganui | |
Glass Gardens | (with map) | Lebanon | CT |
Glasslight Studio | (with map) | Elverson | PA |
Glass Mountain Studios | (with map) | Bellingham | WA |
Glassometry Studios | (with map) | Hood River | OR |
Glass Rocks! | (with map) | Fort Collins | CO |
Glassroots | (with map) | Boulder | CO |
GlassRoots | (with map) | Newark | NJ |
Glass Station | (with map) | Arvada | CO |
Glass Studio, Fine Arts College of Shanghai University | (with map) | Shanghai | |
Glass Sutra Studio | (with map) | New Delhi | |
Glasstudio.HK | (with map) | Kwai Chung | |
Glassworks | (with map) | Lawrence | KS |
Glass Workshop & Samuell Day Gallery | (with map) | Cummaquid | MA |
Glengarry Glass Blowing | (with map) | Alexandria, Ontario | |
GoggleWorks Center for the Arts | (with map) | Reading | PA |
Gossamer Glass | (with map) | Bellingham | WA |
Gott Steamer Glass Shaping System | (with map) | Calgary, AB | |
Grace Hall | (with map) | Boone | NC |
Great Lakes Art Institute | (with map) | Cleveland | OH |
Greenwood Glass Blowing Studio & Gallery | (with map) | Riverton | CT |
Gregory Bogard | (with map) | Albuquerque | NM |
  |
HAMK University of Applied Sciences | (with map) | Hameenlinna | |
Hamon Handcrafted Glass | (with map) | Hannibal | MO |
Handblownglass & Art Works | (with map) | Grass Valley | CA |
Hands-On Glass Hot Glass Studio | (with map) | Corning | NY |
Harold Eberhart | (with map) | Ann Arbor | MI |
Hartford Art School, University of Hartford | (with map) | West Hartford | CT |
Hartwick College | (with map) | Oneonta | NY |
Hastings College | (with map) | Hastings | NE |
Haystack Mt. School of Crafts | (with map) | Deer Isle | ME |
hecho en argentina | (with map) | Buenos Aires | |
Heirlooms in Glass | (with map) | Knoxville | TN |
Heron Glass | (with map) | Driggs | ID |
Hobbs Glassworks | (with map) | Pensacola | FL |
Hoffheimer Studio | (with map) | Hickory | NC |
Holdman Studios | (with map) | Lehi | UT |
Horizon Glassworks | (with map) | Sukawati | |
Hot Glass Beads | (with map) | Palm Beach Gardens | FL |
Hudson Beach Glass | (with map) | Philadelphia | PA |
Huffs Crystal Art | (with map) | frankfort | MI |
Hultman Glass Studio | (with map) | Sarasota | FL |
  |
Illinois State University - School of Art | (with map) | Normal | IL |
Imagine That! glass | (with map) | Quincy | FL |
Incline Glass | (with map) | San Francisco | CA |
Indianapolis Art Center | (with map) | Indianapolis | IN |
Industrial Arts Center, Inc. | (with map) | Gulfport | FL |
Iowa State University, Dept. of Art & Design | (with map) | Ames | IA |
Ironwood Glass, Inc. | (with map) | Inglewood | CA |
Island Glass Studio | (with map) | Ridge | NY |
  |
Jackie Knabel | (with map) | Lawtey | FL |
Jack Loranger Glassblowing | (with map) | Washougal | WA |
Jacksonville University | (with map) | Jacksonville | FL |
Jacqueline Lawton | (with map) | Hopkinton | NH |
James Dowd | (with map) | Harrisburg | OR |
James R. Clark Jr. | (with map) | Norfolk | VA |
James Tompkins | (with map) | Portland | OR |
Jamestown Glasshouse | (with map) | Jamestown | VA |
Jeremy Popelka | (with map) | Sturgeon Bay | WI |
John Fitzpatrick | (with map) | Ferndale | MI |
Jon Kearns | (with map) | Columbus | OH |
Joseph Fazzio Inc | (with map) | Glassboro | NJ |
Justin Morrell | (with map) | Mandan | ND |
  |
Karen E.A. Stavert | (with map) | Fayetteville | AR |
Katie Creyts | (with map) | Bloomington | IL |
Kent State University, School of Art | (with map) | Kent | OH |
Keystone College Glass | (with map) | La Plume | PA |
Kirkwood Community College | (with map) | Cedar Rapids | IA |
Kitengela Hot Glass | (with map) | Karen, Nairobi | |
Klein High School | (with map) | Spring | TX |
Kopp Glass, Inc. | (with map) | Pittsburgh | PA |
  |
Labrie Glass Co. | (with map) | Port Angeles | WA |
Lake Superior Art Glass | (with map) | Duluth | MN |
Lawrence Family Glass Blowers | (with map) | Nashville | IN |
L. Baz Creations | (with map) | Givat Zeev | |
Learning Center at Terra Studios | (with map) | Fayetteville | AR |
Lee Kind - Glassblowing.com | (with map) | Poughkeepsie | NY |
Lee Logan | (with map) | Columbus | OH |
Leslie Videki | (with map) | Traverse City | MI |
Lillie Glassblowers | (with map) | Atlanta | GA |
Little Sandy Glass | (with map) | TUSCALOOSA | AL |
Locally Grown Art | (with map) | Pittsboro | NC |
Lon Hamlin | (with map) | Pocatello | ID |
lorenz studios | (with map) | lakeside | CT |
Louis Cage Decorative Arts Studio | (with map) | Nashville | TN |
Luna Beads | (with map) | Greenville | SC |
  |
Making Glass LLC | (with map) | Highland Park | IL |
Malcom Potek | (with map) | Minneapolis | MN |
Maorvi | (with map) | San Juan | PR |
Marble King, Inc. | (with map) | Paden City | WV |
Marcia Kmack - Cave Creek Glassworks | (with map) | Cave Creek | AZ |
Marj Bates | (with map) | Scituate | MA |
Mark Colchagoff | (with map) | Holland | OH |
Marshall Arts Blown Glass | (with map) | San Diego | CA |
Marthas Vineyard Glassworks | (with map) | West Tisbury | MA |
Massachusetts College of Art | (with map) | Boston | MA |
Maurine Littleton Gallery | (with map) | Washington | DC |
Mayauel Ward Art glass | (with map) | Manhattan Beach | CA |
McDermott Glass Studio | (with map) | Sandwich | MA |
Medieval Glassworks | (with map) | Las Vegas | NV |
Meridian Street Art Glass | (with map) | Valley Center | KS |
Mesa Arts Center | (with map) | Mesa | AZ |
Michael Anthony | (with map) | Alameda | CA |
Michigan Hot Glass Workshop | (with map) | Detroit | MI |
Millburn Senior High | (with map) | Millburn | NJ |
MIT Glass Lab | (with map) | Cambridge | MA |
M. Janke Studio | (with map) | Atlanta | GA |
Molten Design | (with map) | Seattle | WA |
Moorhead State University | (with map) | Moorhead | MN |
Moravian Academy | (with map) | Bethlehem | PA |
More Fire Glass Studio | (with map) | Rochester | NY |
Morris County School of Glass | (with map) | Morristown | NJ |
Murano Art Glass Australia | (with map) | Gulfview Heights | South Australia |
Museum Glassworks | (with map) | Ballston Spa | NY |
  |
Namdar Custom Glass Blowing | (with map) | Mississauga, Ontario | |
nanopod: Hybrid Studio | (with map) | Toronto | |
National College of Art and Design | (with map) | Dublin 8 | |
New Bedford Museum of Glass | (with map) | New Bedford | MA |
New Fislerville Glassworks | (with map) | Clayton | NJ |
New Orleans ArtWorks at the New Orleans GlassWorks & Printmaking Studio | (with map) | New Orleans | LA |
New Orleans School of Glassworks | (with map) | New Orleans | LA |
New School for Social Research | (with map) | New York | NY |
Newy Fagan Studio | (with map) | Ocklawaha | FL |
New York University, Dept. of Art | (with map) | New York | NY |
Northeastern Junior College | (with map) | Sterling | CO |
Northwest Technical College | (with map) | Detroit Lakes | MN |
  |
O-AT-KA School of Glass | (with map) | Batavia | NY |
Ohio State University | (with map) | Columbus | OH |
Ohlone College | (with map) | Fremont | CA |
Oldway Art Center | (with map) | Sperryville | VA |
One Eared Cow Glass, Inc. | (with map) | Columbia | SC |
Out of the Blue Design Studio | (with map) | Tierra Verde | FL |
  |
Pacific Northwest College of Art | (with map) | Portland | OR |
Painted Light Stained Glass | (with map) | Omaha | NE |
Palm Springs Art Museum Kaplan Ostergaard Glass Center | (with map) | Palm Springs | CA |
Palomar College | (with map) | San Marcos | CA |
Parsons School of Design | (with map) | New York | NY |
Patterson Glassworks | (with map) | Mundelein | IL |
Paulette Insall - SPI Glass Studio | (with map) | Tigard | OR |
Pean Doubulyu Glass | (with map) | Providence | RI |
Peggy Stewart | (with map) | Cave Creek | AZ |
Peninsula Art Academy | (with map) | Penninsula | OH |
Peninsula Glass Guild | (with map) | Norfolk | VA |
Penland School of Crafts | (with map) | Penland | NC |
Petra Pavlovits | (with map) | Inglewood | CA |
Philadelphia College of Art and Design | (with map) | Philadelphia | PA |
Phil Vickery Glass | (with map) | Sunderland | |
Pilchuck Glass School | (with map) | Stanwood | WA |
P.I.P.E. | (with map) | philadelphia | PA |
Pittsburgh Center for the Arts | (with map) | Pittsburgh | PA |
Pittsburgh Glass Center | (with map) | Pittsburgh | PA |
Plush Quartz Art Glassblowing Studio & Gallery | (with map) | Granville | VT |
Pop's Glass Station Studio & Gallery | (with map) | Conway | SC |
Prairie Fire Glass | (with map) | Monticello | IL |
Prairie School | (with map) | Racine | WI |
Pratt Fine Art Center | (with map) | Seattle | WA |
Private Parts | (with map) | Benicia | CA |
Prodigy Glassworks Inc. | (with map) | Oak Park | IL |
Public Glass | (with map) | San Francisco | CA |
Punahou School | (with map) | Honolulu | HI |
Pyromania Glass Studio | (with map) | Newport | OR |
  |
Raging Buffalo Glass | (with map) | Charlottesville | VA |
Randy Repass | (with map) | Manchester Center | VT |
RDG Designs & Glassblowing Center | (with map) | Wilmington | NC |
Red Fern Glass | (with map) | Clinton | AR |
Resnik Thermal Lab | (with map) | Chapel Hill | NC |
Revere Glass | (with map) | Berkeley | CA |
Rhode Island School of Design | (with map) | Providence | RI |
Rick Sherbert | (with map) | Glen Echo | MD |
Robinson Scott Glass Studio | (with map) | Anoka | MN |
Rochester Institute of Technology | (with map) | Rochester | NY |
Roger Gandelman Art Glass | (with map) | Branford | CT |
Rowe Studios Art Glass | (with map) | Miami | FL |
Roxanne Sprehe | (with map) | Green Bay | WI |
  |
Salem Community College | (with map) | Carneys Point | NJ |
Samson Glass | (with map) | Myrtle Beach | SC |
Sand n Fire Studio | (with map) | New Caney | TX |
Sandwich Glass museum | (with map) | Sandwich | MA |
San Francisco State University | (with map) | San Francisco | CA |
Santa Fe Glass Workshops | (with map) | Santa Fe | NM |
Santa Monica College | (with map) | Santa Monica | CA |
Sarah Diggdon | (with map) | Tulsa | OK |
Savage Neon, Inc. | (with map) | Baltimore | MD |
Scanlan Glass | (with map) | Brooklyn | NY |
SCHOTT | (with map) | Duryea | PA |
Scott Alex Mellor | (with map) | Jackson | WY |
Seattle Glassblowing Studio | (with map) | Seattle | WA |
Serviente Glass Studios | (with map) | Ithaca | NY |
SGAA Stained Glass School | (with map) | Raytown | MO |
Shari Higbee | (with map) | Salt Lake City | UT |
Silver Lake Studios | (with map) | Fombell | PA |
Simon Pearce | (with map) | Quechee | VT |
sinfulendeavors | (with map) | orange | CA |
Snow Farm | (with map) | Williamsburg | MA |
Solar Furnace: Glass | (with map) | Blairstown | NJ |
Sonoran Glass Art Academy | (with map) | Tucson | AZ |
Southern Illinois University at Carbondale | (with map) | Carbondale | IL |
Springfield Museum of Art | (with map) | Springfield | OH |
Spruill Center for the Arts | (with map) | Atlanta | GA |
Stadelman Glassworks | (with map) | Forest Grove | OR |
Stan Megdall Glass | (with map) | Ypsilanti | MI |
Starved Rock Hot Glass | (with map) | Ottawa | IL |
Steinert Glass School | (with map) | Kent | OH |
Sterling Art Glass | (with map) | Sterling | MA |
Steve Feren | (with map) | Madison | WI |
Stoked | (with map) | Bridgeport | CT |
Stone and Glass | (with map) | San Diego | CA |
Strong Street Studio | (with map) | pensacola | FL |
Studio at Corning Museum | (with map) | Corning | NY |
Studio Broadway Glassworks | (with map) | Albuquerque | NM |
Studio Glass & Gallery | (with map) | New Bedford | MA |
Studio Xaquixe | (with map) | Oaxaca | |
Summer House Studios | (with map) | Conway | SC |
Sundance Art Glass Center | (with map) | Mountain View | CA |
Sundance Resort | (with map) | Sundance | UT |
Sunspots Studios | (with map) | Staunton | VA |
Superior Studio | (with map) | Cleveland | OH |
Suzanne Leberman | (with map) | Brookfield | WI |
Sweetwater Studios, Inc. | (with map) | Moselle | MS |
  |
Table Mountain Glassworks | (with map) | Lakewood | CO |
Tacoma Glassblowing Studio | (with map) | Tacoma | WA |
TALISMAN GLASS | (with map) | Chicago | IL |
Talisman Glass Studio | (with map) | Chicago | IL |
Teal Rowe Handblown Glass | (with map) | Ventura | CA |
Technicow Stained Glass & Supplies | (with map) | Las Vegas | NV |
Thames Street Glass | (with map) | Newport | RI |
The Art of Fire | (with map) | Laytonsville | MD |
The Contemporary Studio Of Glass Art | (with map) | Westmont IL | IL |
The Crucible | (with map) | Berkeley | CA |
The Fusing Shop | (with map) | Highland Park | NJ |
The Glass Amulet | (with map) | Hurricane | WV |
The Glass Furnace | (with map) | Istanbul | |
The Glass Garden Hot Glass Studio & Glass Art Gallery | (with map) | Florence | OR |
The Glass Gathering | (with map) | Philadelphia | PA |
The Glass Gem | (with map) | Madison | WI |
The Glasshive | (with map) | South Beach | OR |
The Glass Palette | (with map) | Charlottesville | VA |
the Haute Shop | (with map) | Topeka | KS |
The St.-Petersburg is art-industrial academy | (with map) | sanrn-petersburg | - |
The Studio on 24 | (with map) | Lewes | DE |
Third Degree Glass Factory | (with map) | St. Louis | MO |
Three Dimensional Visions | (with map) | Tomball | TX |
Tidewater Community College | (with map) | Portsmouth | VA |
TLD Design Center & Gallery | (with map) | Westmont | IL |
Toledo Museum of Art Glass Pavilion | (with map) | Toledo | OH |
Toonen Glass | (with map) | Devon, AB | |
Touchstone Center for Crafts | (with map) | Farmington | PA |
Tranquility Glass | (with map) | Leominster | MA |
Trout Studios Glass | (with map) | Staunton | VA |
Tulane University, Newcomb Art Dept. | (with map) | New Orleans | LA |
Tulsa Glassblowing Studio | (with map) | Tulsa | OK |
Turning Point Gallery | (with map) | Media | PA |
Tyler School of Art | (with map) | Elkins Park | PA |
  |
University of Hawaii | (with map) | Honolulu | HI |
University of Illinois | (with map) | Champaign | IL |
University of Miami, Dept. of Art & Art History | (with map) | Coral Gables | FL |
University of Michigan - School of Art & Design | (with map) | Ann Arbor | MI |
University of Montana - Western | (with map) | Dillon | MT |
University of Nebraska at Kearney | (with map) | Kearney | NE |
University of Texas at Arlington | (with map) | Arlington | TX |
University of the Arts | (with map) | Philadelphia | PA |
University of Wisconsin - Madison | (with map) | Madison | WI |
University of Wisconsin - River Falls, School of Ar | (with map) | River Falls | WI |
Urban Glass | (with map) | Brooklyn | NY |
  |
veirs studio glass and gallery llc | (with map) | Warrenton | VA |
Ventura Hot Glass | (with map) | Los Angeles | CA |
Vessel Studio | (with map) | Pittsburgh | PA |
Vetro Studios | (with map) | Grapevine | TX |
Vicil Anaya | (with map) | Tallahassee | FL |
Virginia Commonwealth University, School of the Art | (with map) | Richmond | VA |
  |
Water Street Glassworks | (with map) | Benton Harbor | MI |
Wes & Sonya Fetch - Chameleon Art Glass | (with map) | Little Rock | AR |
Weston Studio Glass | (with map) | Berea | KY |
Wheaton Village and Museum of American Glass | (with map) | Millville | NJ |
Wildfire Productions: Glass Art Studio | (with map) | Downers Grove | IL |
Will Hamilton | (with map) | Sherwood | AR |
Winfisky Glass studio and Grow gallery | (with map) | Shelburne Falls | MA |
Wired Designs | (with map) | San Antonio | TX |
Wissmach Glass Company | (with map) | Paden City | WV |
Worcester Center for Crafts | (with map) | Worcester | MA |
WORKHOUSE ARTS CENTER | (with map) | Lorton | VA |
  |
Yavapai College | (with map) | Prescott | AZ |