|
Click here for Glassblowing School/Class/Studio/Artist Geographical Search with 32 Criteria! |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 768 | 870 | 1005 | 1021 | 872 | 910 | ||||||
2007 | 622 | 511 | 865 | 544 | 483 | 483 | 679 | 635 | 518 | 791 | 809 | 761 |
2006 | 585 | 559 | 526 | 678 | 722 | 799 | 869 | 792 | 572 | 605 | 734 | 508 |
2005 | 785 | 793 | 903 | 855 | 742 | 830 | 877 | 944 | 557 | 601 | 577 | 549 |
2004 | 1105 | 1009 | 1168 | 1026 | 1025 | 1117 | 1309 | 1236 | 1284 | 1013 | 909 | 924 |
2003 | 1103 | 1224 | 1369 | 1176 | 1695 | 1962 | 1927 | 1973 | 1776 | 1109 | 958 | 1012 |
2002 | 1157 | 1262 | 1225 | 1047 | 1029 | 1181 | 1076 | 1157 | 861 | 1205 | 904 | 920 |
2001 | 1103 | 869 | 1173 | 1324 | 1503 | 1337 | 1482 | 1825 | 1338 | 1417 | 1225 | 1112 |
2000 | 1116 | 1033 | 1159 | 841 | 966 | 1281 | 1321 | 1422 | 1125 | 1219 | 1048 | 1017 |
1999 | 2 | 650 | 785 | 748 | 771 |
2003 Volkswagen Eurovan "Road Trip" (the hitchhiker) TV commercial (1.9 MegaBytes)
US Eurovan Production (and theft rates)
Master's Thesis: The Volkswagen Bus in America by David Burnett
YouTube.com Fifth Gear - VW California vs VW Danbury Rio Test [1/2]
YouTube.com Fifth Gear - VW California vs VW Danbury Rio Test [2/2]
New Server at 173.12.39.202
glassblowing web page at 100.34.111.172 last modified: August 03 2024 |